Permits
Permit Rates Weekly Fee Schedule
| Valid Through |
9/13/26 | 9/27/26 | 10/11/26 | 10/25/26 | 11/8/26 |
|---|---|---|---|---|---|
| "R" USF Resident Student Annual | |||||
| 8/11/27 | $226.00 | $219.00 | $212.00 | $205.00 | $198.00 |
| "R" USF Resident Student Fall Semester | |||||
| 1/6/27 | $113.00 | $96.00 | $79.00 | $62.00 | $45.00 |
| "S" Non-Resident Student Annual | |||||
| 8/11/27 | $183.00 | $177.00 | $172.00 | $166.00 | $160.00 |
| "S" Non-Resident Student Fall Semester | |||||
| 1/6/27 | $91.00 | $75.00 | $58.00 | $42.00 | $25.00 |
| "Y" Park-N-Ride Yearly |
|||||
| 8/11/27 | $59.00 | $57.00 | $54.00 | $52.00 | $49.00 |
|
"E" Staff Yearly |
|||||
|
8/11/27 |
$270.00 |
$270.00 |
$262.00 |
$253.00 |
$245.00 |
| "E" Staff Yearly <25K | |||||
| 8/11/27 | $262.00 | $254.00 | $246.00 | $238.00 | $230.00 |
| "E" Staff Fall Semester | |||||
| 1/6/27 | $135.00 | $115.00 | $95.00 | $74.00 | $54.00 |
| "E" Staff Fall Semester <25K | |||||
| 1/6/27 | $132.00 | $115.00 | $98.00 | $81.00 | $64.00 |
| "GZ" Gold Zone Yearly | |||||
| 8/11/27 | $450.00 | $433.00 | $416.00 | $399.00 | $382.00 |
| Motorcycle Yearly | |||||
| 8/11/27 | $62.00 | $59.00 | $57.00 | $54.00 | $52.00 |
| Alumni Yearly | |||||
| 8/11/27 | $88.00 | $84.00 | $81.00 | $77.00 | $74.00 |
| Vendor Yearly | |||||
| 8/11/27 | $326.00 | $311.00 | $296.00 | $281.00 | $266.00 |
| Reserved Annual | |||||
| 8/11/27 | $1,076.00 | $1,039.00 | $1,003.00 | $966.00 | $929.00 |
* -- Up to three courtesy Park -n- Ride permits per semester.
Note: permit prices are pro-rated based on the date of purchase.
Parking permit prices do not include applicable sales tax. The Hillsborough County,
FL rate is 7.5% and will be added to the cost of the permit.
LOCK YOUR VEHICLE! REPLACEMENT OF A LOST OR STOLEN PERMIT IS NOT FREE
Daily Permits/Event Daily: $5