Faculty
Directory
|  | Associate Professor | Campus: Tampa Office: CMC 208C Fields: Health Economics, Economics of Aging | 
|  | Assistant Professor | Campus: Tampa Office: CMC 207D Fields: Macroeconomic Development, Public Economics | 
|  | Associate Professor & PhD Program Director | Campus: Tampa Office: CMC 208F Fields: Theoretical & Applied Microeconomics | 
|  | Assistant Professor | Campus: Tampa Office: CMC 207F Fields: Labor Economics | 
|  | Associate Professor | Campus: St. Petersburg Office: LPH 433 Fields: Industrial Organization, Applied Econometrics | 
|  | Assistant Professor of Instruction | Campus: St. Petersburg Office: Davis 120 Fields: Economic Development, Labor Economics | 
|  | Professor | Campus: Tampa Office: CMC 207G Fields: Econometrics | 
|  | Associate Professor of Instruction | Campus: St. Petersburg Office: Fields: Economics of Women and Work, Environmental Economics | 
|  | Assistant Professor of Instruction | Campus: Tampa Office: CMC 207B Fields: Urban Economics | 
|  | Associate Professor | Campus: Tampa Office: CMC 208H Fields: Information Economics, Industrial Organization | 
|  | Associate Professor | Campus: Tampa Office: CMC 207C Fields: Development Economics, Labor Economics | 
|  | Associate Professor & MA Program Director | Campus: Tampa Office: CMC 208A Fields: Monetary Economics, Economic Growth | 
|  | Professor of Instruction | Campus: Tampa Office: CMC 208J Fields: Economics of Education | 
|  | Assistant Professor of Instruction | Campus: Tampa Office: CMC Fields: 
 | 
|  | Associate Professor | Campus: Tampa Office: CMC 207E Fields: Bayesian Econometrics, Microeconometrics | 
|  | Professor & Chair | Campus: Tampa Office: CMC 207A Fields: Health Economics, Applied Econometrics | 
|  | Assistant Professor | Campus: Tampa Office: CMC 208 Fields: Policy Evaluation, Applied Econometrics | 
|  | Associate Professor of Instruction, Associate Chair & Undergraduate Program Director. | Campus: Tampa Office: CMC 208G Fields: International Economics | 
|  | Associate Professor | Campus: St. Petersburg Office: Davis 119 Fields: Health Economics | 
|  | Associate Professor of Instruction | Campus: Sarasota-Manatee Office: M119 Fields: General economics and policy | 
|  | Associate Professor | Campus: Tampa Office: CMC 208D Fields: Managerial Economics, Government Regulation and Antitrust | 
|  | Assistant Professor | Campus: Tampa Office: CMC 208E Fields: Public Economics, Urban Economics | 
Visiting Faculty
| Name | Title | Campus | 
|---|---|---|
| Yang, Xingxing | Visiting Assistant Professor of Instruction | Tampa | 
Courtesy Faculty
| Name | Title | 
|---|---|
| Concas, Sisinnio | Courtesy Faculty | 
| Craig, Benjamin | Associate Professor | 
| Das, Satya | Courtesy Faculty | 
| Mannering, Fred | Professor | 
| Pracht, Etienne | Associate Professor | 
| Quast, Troy | Courtesy Faculty | 
| Robst, John | Associate Professor | 
Adjuncts
| Name | Title | 
|---|---|
| Rincon, Betilde | Instructor | 
Emeritus
| Name | Title | 
|---|---|
| Bellante, Donald | Professor | 
| Carter, Thomas | Professor | 
| DeSalvo, Joseph | Professor | 
| Ford, Edward | Associate Professor | 
| Green, Carole | Professor | 
| Gyimah-Brempong, Kwabena | Professor | 
| Herander, Mark | Professor | 
| Herman, Walter | Professor | 
| Hodgson, John | Professor | 
| Porter, Philip | Professor | 
| Rowe, John | Professor | 
| Shows, E. Warren | Professor |