CWY Event Space Rental
CWY 2nd Floor Rental Rates

| Room | Capacity | Time | USF Rate | Non-USF Rate | 
|---|---|---|---|---|
| Auditorium | 233 | 2 hours 4 hours | $150 $300 | $200 $400 | 
| 6 hours 8 hours | $450 $600 | $500 $700 | ||
| Single Classroom A, B, D and E | 36 per  
 | 2 hours 4 hours | $100 $200 | $150 $250 | 
| 6 hours 8 hours | $300 $400 | $350 $450 | ||
| Combination of two classrooms A, B, D or E | 72 | 2 hours 4 hours | $150 $300 | $200 $350 | 
| 6 hours 8 hours | $450 $600 | $500 $650 | ||
| Auditorium with walls open (one classroom option, or classroom on each side with walls expanded) | 253-289 | 2 hours 4 hours | $175 - $225 $350 - $400 | $215 - $265 $400 - $ 450 | 
| 6 hours 8 hours | $525 - $575 $700 - $750 | $575 - $625 $750 - $800 | ||
| Rotunda Included with auditorium rental | 50-100 | 2 hours 4 hours | $125 $250 | $175 $300 | 
| 6 hours 8 hours | $435 $575 | $485 $615 | ||
| Entire 2nd Floor Auditorium, rotunda, and four classrooms | Depends on how space is configured | 2 hours 4 hours | $215 $515 | $265 $565 | 
| 6 hours 8 hours 
 | $800 $1150 | $850 $1200 
 | 
These prices include use of AV equipment in classrooms and use of tables when needed in rotunda.
- Ask about these items when making a reservation.
- Linens are also available to rent. $5 per linen rental.
- A cleaning fee for weekends may apply to events with food and 25 or more attendees.
- Cancellation require 96 hours prior to event or will be charged 50% of quoted invoice.