People
Current Graduate Students
| PH.D. GRADUATE STUDENTS | ||||
|---|---|---|---|---|
| Name | Office/Lab | Area | Year | Advisor | 
| Arends, Madellein | CNS | 2025 | Rote | |
| Banik, Swapnokalpa | PCD 3103 | CL | 2025 | Bornovalova | 
| Bermeo, Luisa | PCD 2116 | CL | 2024 | Spiegel | 
| Birg, Jessica | PCD 3121 | CL | 2020 | Goodman | 
| Boettcher, Stephanie 'Stevie' | PCD 2109/3107 | IO | 2023 | Chao/Griffin | 
| Bowker, Jenna | PCD 2109 | IO | 2022 | Kozlowski | 
| Boyajian, Laura | PCD 3117 | CL | 2022 | Rancourt | 
| Brown, Bradley | PCD 3123 | CL | 2019 | Rottenberg | 
| Brown, Meaghan | PCD 2108/2110 | CL | 2019 | Verona | 
| Brunell, Max | PCD 3107/3108 | IO | 2024 | Griffin | 
| Buchanan, Bradley | PCD 3104 | CNS | 2025 | 顿耻产茅 | 
| Cao, Erjia | PCD 1129 | CL | 2022 | Karver | 
| Carsten, Erin 'Elisa' | PCD 4100 | CL | 2018 | Gabbidon | 
| Casey, Brianna | PCD 3125 | CNS | 2024 | Ojanen | 
| Chen, Haomin 'Ivy' | PCD 2108 | CL | 2021 | Verona | 
| Costa, Amy | PCD 2104 | CNS | 2023 | O'Brien/Curtis | 
| Cunning, Allison | PCD 3117 | CL | 2020 | Rancourt | 
| D'Amico, Elizabeth | PCD 2100 | CNS | 2024 | Atchley, R. | 
| Deal, Caroline | PCD 2109 | IO | 2022 | Chao/Gillespie | 
| Eisenberg, Sabrina | PCD 3111 | CNS | 2021 | Michaels/Coy/ Bosson | 
| El Helou, Gaelle | PCD 3123 | CL | 2022 | Schlauch | 
| Ferrer, Emily | PCD 3117 | CL | 2025 | Rancourt | 
| Flak, Savannah | PCD 3105 | IO | 2024 | Smith | 
| Gardiner, Wesley | PCD 2109 | IO | 2021 | Kozlowski | 
| Goo, Lyann | CL | 2024 | Karver | |
| Hall, Bailey | PCD 2108/2110 | CL | 2020 | Verona | 
| Hart, Kennedy | PCD 3112 | IO | 2025 | Allen | 
| Helmerichs, Alaina | CNS | 2024 | Ruva | |
| Heindorf, Gavin | PCD 2118C | CL | 2025 | Clayson | 
| Hilpert, Richard | PCD 3103 | CL | 2025 | Bornovalova | 
| Hobbs, Jemima | PCD 3117 | CL | 2024 | Rancourt | 
| Holbrook, Amanda | PCD 2115 | CL | 2022 | Clayson | 
| Hong, Jeongin | PCD 3102/3111 | CNS | 2022 | Bosson | 
| Hopkins, Michael | PCD 2102 | CNS | 2022 | Atchley | 
| Imieye, Oghenekaro | PCD 3105 | IO | 2025 | Smith | 
| Jung, Bori | PCD 3103 | CL | 2024 | Bornovalova | 
| Kah, Alexander | PCD 3109 | CNS | 2022 | Michaels | 
| Katz, Austin | PCD 3110 | CNS | 2020 | Schneider | 
| Korolevskaia, Charlie | CNS | 2025 | Coy | |
| Kubicki, RJ | PCD 3111 | CNS | 2022 | Vandello | 
| Le, Kenny | PCD 1129 | CL | 2020 | Karver | 
| Lee, Eun Sun | PCD 3103 | CL | 2020 | Bornovalova | 
| Lee, Kirsten | PCD 3101 | CNS | 2022 | Goldenberg | 
| Lee, Yerim | PCD 3102/3111 | CNS | 2025 | Bosson | 
| Lezcano, Alyssa | PCD 3112 | IO | 2020 | Allen | 
| Lindgren, Rebecca | PCD 2118 | IO | 2021 | Chao/ Kozlowski | 
| Luo, Kaiyuan | PCD 3124 | CNS | 2024 | Salomon | 
| Manzler, Charles | PCD 3123 | CL | 2022 | Schlauch | 
| Meibohm, Sophia | PCD 2116 | CL | 2025 | Spiegel | 
| Misisco, Anthony | PCD 2118 | IO | 2020 | Kozlowski | 
| Murphy, Hannah | PCD 3125 | CNS | 2025 | Ojanen | 
| Novi Migliano, Enzo | PCD 2109 | IO | 2022 | Chao | 
| Olsen, Anne | PCD 3104 | CNS | 2018 | Malmberg | 
| Pandya, Chitra | CL | 2024 | Karver | |
| Pannell, Hannah | PCD 2100 | CNS | 2022 | Atchley, P. | 
| Park, Bohyun 'Gemma' | PCD 2115 | CL | 2022 | Clayson | 
| Park, Jaemin | IO | 2025 | ||
| Perreault, Tara | CNS | 2025 | Michaels | |
| Pietrzak, Agata | PCD 3123 | CL | 2023 | Schlauch | 
| Poovey, Kendall | PCD 3117 | CL | 2021 | Rancourt | 
| Riggs, Amber | PCD 2116 | CL | 2024 | Spiegel | 
| Rivera, Alexander | PCD 3123 | CL | 2021 | Schlauch | 
| Rocha, Harold | PCD 2115 | CL | 2020 | Clayson | 
| Rodriguez, Susan | PCD 3124 | CNS | 2022 | Salomon | 
| Rum, Ruba | PCD 3121 | CL | 2020 | Rottenberg | 
| Sawyer, Leslie | Moffitt TRIP | CL | 2018 | Brandon | 
| Schmidt Avenda帽o, Jason | PCD 2100 | CNS | 2021 | Atchley, R./ Bugos | 
| Schoffel, Molly | PCD 3112 | IO | 2022 | Allen | 
| Schwarz, Samantha | PCD 3122 | CNS | 2023 | Schotter | 
| Serpas, Dylan | CL | 2021 | Gabbidon/ Rottenberg | |
| Silva, Gabriella | PCD 3121 | CL | 2019 | Clayson | 
| Smith, Kendall | PCD 2108 | CL | 2023 | Verona | 
| Spear, Abigail | PCD 3122 | CNS | 2023 | Schotter | 
| Stall, Lindsay | PCD 2108/2110 | CL | 2024 | Verona | 
| Swain, Riley | PCD 2100 | CNS | 2024 | Atchley, P. | 
| Switzer, David 'Jake' | PCD 3107/3108 | IO | 2025 | Griffin | 
| Sykes, Elizabeth | PCD 3109 | CNS | 2022 | Ruva | 
| Talarczyk, Jarett | PCD 3117 | CL | 2025 | Rancourt | 
| Taullahu, David | PCD 2118/2109 | IO | 2024 | Chao/Kozlowski | 
| Torres-Juan, Adriana | CL | 2024 | Gabbidon | |
| Upton, Rebecca 'Becky' | PCD 3111 | CNS | 2021 | Vandello | 
| Vane, Ryan | PCD 2118C | CL | 2024 | Clayson | 
| Vendlinski, Siena | PCD 3117 | CL | 2024 | Rancourt | 
| Walsh, Brendan | PCD 3123 | CL | 2021 | Schlauch | 
| Webster, Aiyana | PCD 1129 | CL | 2020 | Karver | 
| Wofford, Kaelyn | PCD 2100 | CNS | 2022 | Atchley | 
| Woodward, Honor | CL | 2021 | Simmons/ Vidrine/ Gabbidon | |
| Woods-Gonzalez, Ricardo | PCD 3103 | CL | 2024 | Bornovalova | 
| Wunder, Zachary | PCD 2100 | CNS | 2023 | Atchley, P. | 
| Young, Roger | PCD 3102 | CNS | 2020 | Bosson | 
| Zaarur, Asif | PCD 3103 | CL | 2022 | Bornovalova | 
| PSYCHOLOGICAL SCIENCES M.A. GRADUATE STUDENTS | |
|---|---|
| Name | Year | 
| Abdelmagid, Reem | 2025 | 
| Daniely, Marcus | 2025 | 
| Davis, Kerri | 2025 | 
| Demers, Kayla | 2024 | 
| Dempsey, Jazmyn | 2025 | 
| Jason-Vikram, Sarah | 2024 | 
| Kunkle, Kellyn | 2024 | 
| Leighton, Elizabeth | 2025 | 
| Londot, Mollie | 2024 | 
| Marshall, Connor | 2024 | 
| Martin, Genevieve | 2024 | 
| Miller, Rachel | 2025 | 
| Morales, Jesus | 2024 | 
| Nash-Semler, Jackson | 2025 | 
| Nguyen, Khanh | 2025 | 
| Pece, Francesca | 2025 | 
| Perez Rodriguez, Camila | 2025 | 
| Petasne, Gabriela | 2024 | 
| Phillips, Tyler | 2024 | 
| Taylor, Walker | 2024 | 
| Traiser, Caitlin | 2025 | 
| Whittington, Lauren | 2025 |